plastics technology, screw connections, connection technology

Bäcker GmbH & Co KG

control elements, plastic screws, plastic nuts, plastic washers, disc plugs, star grips, wing grips, stirrup-shaped grips, knurled grips, clamping levers, hinges, adjustable feet, handwheels
plastics technology screw connections connect technology
**g_alt_3** plastic screws plastic nuts
plastic washers
German English lamellar plugs
**logo**
“wing-type handles product selection cover and protective elements Covering caps
bow-type handles
knurled grips

your basket
INFO: to request one or more articles from us, please click the selection box on the product detail page.
clamping levers 

Caps for covering blind holesPlacocap


  • Standardmaterial: Polyethylen
  • Farbe: RAL- oder Sonderfarben auf Anfrage
  •  product request: please click selection box. product request: please click selection box.
  Article No.  D  d  S 
article request 10.0011.064040053  6,4  4,0  5,3 
article request 10.0011.066050055  6,6  5,0  5,5 
article request 10.0011.080041070  8,0  4,1  7,0 
article request 10.0011.080050050  8,0  5,0  5,0 
article request 10.0011.080054074  8,0  5,4  7,4 
article request 10.0011.080060054  8,0  6,0  5,4 
article request 10.0011.100040053  10,0  4,0  5,3 
article request 10.0011.100050055  10,0  5,0  5,5 
article request 10.0011.100054074  10,0  5,4  7,4 
article request 10.0011.100060054  10,0  6,0  5,4 
article request 10.0011.100070039  10,0  7,0  3,9 
article request 10.0011.100070065  10,0  7,0  6,5 
article request 10.0011.100072020  10,0  7,2  2,0 
article request 10.0011.100080063  10,0  8,0  6,3 
article request 10.0011.120055056  12,0  5,5  5,6 
article request 10.0011.120060070  12,0  6,0  7,0 
article request 10.0011.120090064  12,0  9,0  6,4 
article request 10.0011.120100067  12,0  10,0  6,7 
article request 10.0011.125083035  12,5  8,3  3,5 
article request 10.0011.130040053  13,0  4,0  5,3 
article request 10.0011.130050055  13,0  5,0  5,5 
article request 10.0011.130052070  13,0  5,2  7,0 
article request 10.0011.130054074  13,0  5,4  7,4 
article request 10.0011.130060054  13,0  6,0  5,4 
article request 10.0011.130070065  13,0  7,0  6,5 
article request 10.0011.130079060  13,0  7,9  6,0 
article request 10.0011.130080063  13,0  8,0  6,3 
article request 10.0011.130085069  13,0  8,5  6,9 
article request 10.0011.130090064  13,0  9,0  6,4 
article request 10.0011.130100030  13,0  10,0  3,0 
article request 10.0011.130100067  13,0  10,0  6,7 
article request 10.0011.130105040  13,0  10,5  4,0 
article request 10.0011.130110050  13,0  11,0  5,0 
article request 10.0011.150050055  15,0  5,0  5,5 
article request 10.0011.150055056  15,0  5,5  5,6 
article request 10.0011.150060054  15,0  6,0  5,4 
article request 10.0011.150066070  15,0  6,6  7,0 
article request 10.0011.150070065  15,0  7,0  6,5 
article request 10.0011.150080030  15,0  8,0  3,0 
article request 10.0011.150080063  15,0  8,0  6,3 
article request 10.0011.150085069  15,0  8,5  6,9 
article request 10.0011.150090064  15,0  9,0  6,4 
article request 10.0011.150100067  15,0  10,0  6,7 
article request 10.0011.150110050  15,0  11,0  5,0 
article request 10.0011.150120084  15,0  12,0  8,4 
article request 10.0011.160070065  16,0  7,0  6,5 
article request 10.0011.160080063  16,0  8,0  6,3 
article request 10.0011.160085069  16,0  8,5  6,9 
article request 10.0011.160090064  16,0  9,0  6,4 
article request 10.0011.160100067  16,0  10,0  6,7 
article request 10.0011.160110050  16,0  11,0  5,0 
article request 10.0011.160130085  16,0  13,0  8,5 
article request 10.0011.170080063  17,0  8,0  6,3 
article request 10.0011.170130085  17,0  13,0  8,5 
article request 10.0011.170150030  17,0  15,0  3,0 
article request 10.0011.170150090  17,0  15,0  9,0 
article request 10.0011.180120084  18,0  12,0  8,4 
article request 10.0011.190155045  19,0  15,5  4,5 
article request 10.0011.200150040  20,0  15,0  4,0 
article request 10.0011.230200100  23,0  20,0  10,0 
article request 10.0011.245170058  24,5  17,0  5,8 
article request 10.0011.280183060  28,0  18,3  6,0 
article request 10.0011.280204048  28,0  20,4  4,8 
article request 10.0011.280208048  28,0  20,8  4,8 

PDF-download product data sheet PDF-download product data sheet
hinges adjustable feet handwheels
imprint | Bäcker GmbH & Co KG Plastic - Metal - Standard Elements | Industriegebiet Jägersgrund 8 | D-57339 Erndtebrück-Schameder
control elements