plastics technology, screw connections, connection technology

Bäcker GmbH & Co KG

control elements, plastic screws, plastic nuts, plastic washers, disc plugs, star grips, wing grips, stirrup-shaped grips, knurled grips, clamping levers, hinges, adjustable feet, handwheels
plastics technology screw connections connect technology
**g_alt_3** plastic screws plastic nuts
plastic washers
German English lamellar plugs
**logo**
“wing-type handles product selection cover and protective elements Plunging caps
bow-type handles
knurled grips

your basket
INFO: to request one or more articles from us, please click the selection box on the product detail page.
clamping levers 

Rectangular plunging capsPlacocap


  • Standardmaterial: Weich-Polyvinylchlorid
  • Lieferbare Härten: ca 70° und 85° Shore A
  • Farbe: gelb, blau, grau, weiss, rot, grün und schwarz Andere Farben auf Anfrage
  • Übliche Toleranzen: Innenlänge 1,5 2 mm Wandstärke +/ 0,3 mm
  •  product request: please click selection box. product request: please click selection box.
  Article No.  A  B  L min  L max 
article request 21.0004.00660026  6,6  2,6  10,0  35,0 
article request 21.0004.00660036  6,6  3,6  10,0  40,0 
article request 21.0004.00700050  7,0  5,0  10,0  50,0 
article request 21.0004.00800020  8,0  2,0  10,0  62,0 
article request 21.0004.00900050  9,0  5,0  10,0  55,0 
article request 21.0004.01100050  11,0  5,0  10,0  115,0 
article request 21.0004.01200050  12,0  5,0  10,0  105,0 
article request 21.0004.01400060  14,0  6,0  10,0  100,0 
article request 21.0004.01400080  14,0  8,0  10,0  115,0 
article request 21.0004.01600020  16,0  2,0  10,0  60,0 
article request 21.0004.01760056  17,6  5,6  10,0  105,0 
article request 21.0004.01800040  18,0  4,0  10,0  107,0 
article request 21.0004.01900010  19,0  1,0  10,0  35,0 
article request 21.0004.01960080  19,6  8,0  10,0  110,0 
article request 21.0004.01960096  19,6  9,6  10,0  110,0 
article request 21.0004.02000040  20,0  4,0  10,0  85,0 
article request 21.0004.02000060  20,0  6,0  10,0  100,0 
article request 21.0004.02400040  24,0  4,0  10,0  115,0 
article request 21.0004.02450150  24,5  15,0  10,0  125,0 
article request 21.0004.02460076  24,6  7,6  10,0  140,0 
article request 21.0004.02500020  25,0  2,0  10,0  55,0 
article request 21.0004.02500120  25,0  12,0  10,0  135,0 
article request 21.0004.02600050  26,0  5,0  10,0  65,0 
article request 21.0004.02950085  29,5  8,5  10,0  173,0 
article request 21.0004.03000030  30,0  3,0  10,0  75,0 
article request 21.0004.03000060  30,0  6,0  10,0  55,0 
article request 21.0004.03200060  32,0  6,0  10,0  62,0 
article request 21.0004.04000080  40,0  8,0  10,0  150,0 

PDF-download product data sheet PDF-download product data sheet
hinges adjustable feet handwheels
imprint | Bäcker GmbH & Co KG Plastic - Metal - Standard Elements | Industriegebiet Jägersgrund 8 | D-57339 Erndtebrück-Schameder
control elements